KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 05 Feb | Kent College Boys-U18A | 5-0 | Duke of York's Royal Military School Boys-U18A |
09:25![]() | 05 Feb | The Harvey Grammar School Boys-U18A | v | Norton Knatchbull Grammar School Boys-U18A |
09:50![]() | 05 Feb | Kent College Boys-U18A | 1-0 | Skinners' School Boys-U18A |
10:15![]() | 05 Feb | Duke of York's Royal Military School Boys-U18A | v | The Harvey Grammar School Boys-U18A |
10:40![]() | 05 Feb | Norton Knatchbull Grammar School Boys-U18A | - wo | Skinners' School Boys-U18A |
11:05![]() | 05 Feb | Kent College Boys-U18A | 4-2 | The Harvey Grammar School Boys-U18A |
11:30![]() | 05 Feb | Duke of York's Royal Military School Boys-U18A | 1-2 | Skinners' School Boys-U18A |
11:55![]() | 05 Feb | Kent College Boys-U18A | Canc | Norton Knatchbull Grammar School Boys-U18A |
12:20![]() | 05 Feb | The Harvey Grammar School Boys-U18A | 1-0 | Skinners' School Boys-U18A |
12:45![]() | 05 Feb | Duke of York's Royal Military School Boys-U18A | v | Norton Knatchbull Grammar School Boys-U18A |
1st and 2nd in each group progress to the Trophy Quarter Finals. 3rd and 4th in each group progress to the Plate Quarter Finals. Matches are 20 minutes one way. Normal substitution rules apply. 3 points for a win, 1 for a draw, 0 for a loss.