KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 05 Feb 2015 | St Edmund's School, Canterbury Boys-U18A | v | Sir Joseph Williamson's Mathematical School Boys-U18A |
09:25![]() | 05 Feb 2015 | Chatham & Clarendon Grammar School Federation Boys-U18A | 0-0 | Eltham College Boys-U18A |
09:50![]() | 05 Feb 2015 | St Edmund's School, Canterbury Boys-U18A | 0-6 | Langley Park School for Boys Boys-U18A |
10:15![]() | 05 Feb 2015 | Sir Joseph Williamson's Mathematical School Boys-U18A | v | Chatham & Clarendon Grammar School Federation Boys-U18A |
10:40![]() | 05 Feb 2015 | Eltham College Boys-U18A | 0-3 | Langley Park School for Boys Boys-U18A |
11:05![]() | 05 Feb 2015 | St Edmund's School, Canterbury Boys-U18A | v | Chatham & Clarendon Grammar School Federation Boys-U18A |
11:30![]() | 05 Feb 2015 | Sir Joseph Williamson's Mathematical School Boys-U18A | 0-2 | Langley Park School for Boys Boys-U18A |
11:55![]() | 05 Feb 2015 | St Edmund's School, Canterbury Boys-U18A | 0-3 | Eltham College Boys-U18A |
12:20![]() | 05 Feb 2015 | Chatham & Clarendon Grammar School Federation Boys-U18A | 0-1 | Langley Park School for Boys Boys-U18A |
12:45![]() | 05 Feb 2015 | Sir Joseph Williamson's Mathematical School Boys-U18A | 0-2 | Eltham College Boys-U18A |
1st and 2nd in each group progress to the Trophy Quarter Finals. 3rd and 4th in each group progress to the Plate Quarter Finals. Matches are 20 minutes one way. Normal substitution rules apply. 3 points for a win, 1 for a draw, 0 for a loss.
D:12 Feb 2025: