KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 02 Feb | The King's School, Canterbury Boys-U18A | 6-0 | Duke of York's Royal Military School Boys-U18A |
09:25![]() | 02 Feb | St Lawrence College Boys-U18A | 3-2 | The Harvey Grammar School Boys-U18A |
09:50![]() | 02 Feb | The King's School, Canterbury Boys-U18A | 2-0 | Chatham & Clarendon Grammar School Federation Boys-U18A |
10:15![]() | 02 Feb | St Lawrence College Boys-U18A | 6-0 | Duke of York's Royal Military School Boys-U18A |
10:40![]() | 02 Feb | The Harvey Grammar School Boys-U18A | 3-1 | Chatham & Clarendon Grammar School Federation Boys-U18A |
11:05![]() | 02 Feb | The King's School, Canterbury Boys-U18A | 0-1 | St Lawrence College Boys-U18A |
11:30![]() | 02 Feb | Duke of York's Royal Military School Boys-U18A | 0-2 | Chatham & Clarendon Grammar School Federation Boys-U18A |
11:55![]() | 02 Feb | The King's School, Canterbury Boys-U18A | 1-0 | The Harvey Grammar School Boys-U18A |
12:20![]() | 02 Feb | St Lawrence College Boys-U18A | 2-0 | Chatham & Clarendon Grammar School Federation Boys-U18A |
12:45![]() | 02 Feb | Duke of York's Royal Military School Boys-U18A | 0-1 | The Harvey Grammar School Boys-U18A |
1st and 2nd in each group progress to the Trophy Quarter Finals. 3rd and 4th in each group progress to the Plate Quarter Finals. Matches are 20 minutes one way. Normal substitution rules apply. 3 points for a win, 1 for a draw, 0 for a loss.