KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00 Astro 2 - Polo Farm | 01 Feb 2018 | St Lawrence College Boys-U18A | 6-0 | Simon Langton Grammar School for Boys Boys-U18B Boys-U18B |
09:25 Astro 2 - Polo Farm | 01 Feb 2018 | Sir Joseph Williamson's Mathematical School Boys-U18A | 0-0 | Ashford School Boys-U18A |
09:50 Astro 2 - Polo Farm | 01 Feb 2018 | St Lawrence College Boys-U18A | 3-0 | The Harvey Grammar School Boys-U18A |
10:15 Astro 2 - Polo Farm | 01 Feb 2018 | Simon Langton Grammar School for Boys Boys-U18B | 0-1 | Sir Joseph Williamson's Mathematical School Boys-U18A Boys-U18A |
10:40 Astro 2 - Polo Farm | 01 Feb 2018 | Ashford School Boys-U18A | 1-2 | The Harvey Grammar School Boys-U18A |
11:05 Astro 2 - Polo Farm | 01 Feb 2018 | St Lawrence College Boys-U18A | 2-0 | Sir Joseph Williamson's Mathematical School Boys-U18A |
11:30 Astro 2 - Polo Farm | 01 Feb 2018 | Simon Langton Grammar School for Boys Boys-U18B | 0-4 | The Harvey Grammar School Boys-U18A Boys-U18A |
11:55 Astro 2 - Polo Farm | 01 Feb 2018 | St Lawrence College Boys-U18A | 2-1 | Ashford School Boys-U18A |
12:20 Astro 2 - Polo Farm | 01 Feb 2018 | Sir Joseph Williamson's Mathematical School Boys-U18A | 0-3 | The Harvey Grammar School Boys-U18A |
12:45 Astro 2 - Polo Farm | 01 Feb 2018 | Simon Langton Grammar School for Boys Boys-U18B | 0-2 | Ashford School Boys-U18A Boys-U18A |
1st and 2nd in each group progress to the Trophy Quarter Finals. 3rd and 4th in each group progress to the Plate Quarter Finals. Matches are 20 minutes one way. Normal substitution rules apply. 3 points for a win, 1 for a draw, 0 for a loss.
D:11 Dec 2024: