KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 01 Feb | St Edmund's School, Canterbury Boys-U18A | 0-4 | Langley Park School for Boys Boys-U18A |
09:25![]() | 01 Feb | Simon Langton Grammar School for Boys Boys-U18A | 0-0 | Kent College Boys-U18B Boys-U18B |
09:50![]() | 01 Feb | St Edmund's School, Canterbury Boys-U18A | 0-0 | Skinners' School Boys-U18A |
10:15![]() | 01 Feb | Simon Langton Grammar School for Boys Boys-U18A | 0-2 | Langley Park School for Boys Boys-U18A |
10:40![]() | 01 Feb | Kent College Boys-U18B | 0-0 | Skinners' School Boys-U18A Boys-U18A |
11:05![]() | 01 Feb | St Edmund's School, Canterbury Boys-U18A | 1-2 | Simon Langton Grammar School for Boys Boys-U18A |
11:30![]() | 01 Feb | Skinners' School Boys-U18A | 1-0 | Langley Park School for Boys Boys-U18A |
11:55![]() | 01 Feb | St Edmund's School, Canterbury Boys-U18A | 1-0 | Kent College Boys-U18B Boys-U18B |
12:20![]() | 01 Feb | Simon Langton Grammar School for Boys Boys-U18A | 3-1 | Skinners' School Boys-U18A |
12:45![]() | 01 Feb | Kent College Boys-U18B | 0-5 | Langley Park School for Boys Boys-U18A Boys-U18A |
1st and 2nd in each group progress to the Trophy Quarter Finals. 3rd and 4th in each group progress to the Plate Quarter Finals. Matches are 20 minutes one way. Normal substitution rules apply. 3 points for a win, 1 for a draw, 0 for a loss.