KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 01 Feb | The King's School, Canterbury Boys-U18A | 1-0 | Duke of York's Royal Military School Boys-U18A |
09:25![]() | 01 Feb | Tonbridge School Boys-U18A | 1-0 | Cranbrook School Boys-U18A |
09:50![]() | 01 Feb | The King's School, Canterbury Boys-U18A | 3-0 | Chatham & Clarendon Grammar School Federation Boys-U18A |
10:15![]() | 01 Feb | Tonbridge School Boys-U18A | 5-0 | Duke of York's Royal Military School Boys-U18A |
10:40![]() | 01 Feb | Cranbrook School Boys-U18A | 5-0 | Chatham & Clarendon Grammar School Federation Boys-U18A |
11:05![]() | 01 Feb | The King's School, Canterbury Boys-U18A | 0-3 | Tonbridge School Boys-U18A |
11:30![]() | 01 Feb | Duke of York's Royal Military School Boys-U18A | 0-2 | Chatham & Clarendon Grammar School Federation Boys-U18A |
11:55![]() | 01 Feb | The King's School, Canterbury Boys-U18A | 0-4 | Cranbrook School Boys-U18A |
12:20![]() | 01 Feb | Tonbridge School Boys-U18A | 5-0 | Chatham & Clarendon Grammar School Federation Boys-U18A |
12:45![]() | 01 Feb | Duke of York's Royal Military School Boys-U18A | 0-1 | Cranbrook School Boys-U18A |
1st and 2nd in each group progress to the Trophy Quarter Finals. 3rd and 4th in each group progress to the Plate Quarter Finals. Matches are 20 minutes one way. Normal substitution rules apply. 3 points for a win, 1 for a draw, 0 for a loss.