KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00 Astro 4 - Birleys | 07 Mar 2019 | The King's School, Canterbury Boys-U18A | 1-1 | Skinners' School Boys-U18A |
09:25 Astro 4 - Birleys | 07 Mar 2019 | Ashford School Boys-U18A | 1-1 | Norton Knatchbull Grammar School Boys-U18A |
09:50 Astro 4 - Birleys | 07 Mar 2019 | The King's School, Canterbury Boys-U18A | 4-0 | Duke of York's Royal Military School Boys-U18A |
10:15 Astro 4 - Birleys | 07 Mar 2019 | Skinners' School Boys-U18A | 0-1 | Ashford School Boys-U18A |
10:40 Astro 4 - Birleys | 07 Mar 2019 | Norton Knatchbull Grammar School Boys-U18A | 0-1 | Duke of York's Royal Military School Boys-U18A |
11:05 Astro 4 - Birleys | 07 Mar 2019 | The King's School, Canterbury Boys-U18A | 2-2 | Ashford School Boys-U18A |
11:30 Astro 4 - Birleys | 07 Mar 2019 | Skinners' School Boys-U18A | 1-0 | Duke of York's Royal Military School Boys-U18A |
11:55 Astro 4 - Birleys | 07 Mar 2019 | The King's School, Canterbury Boys-U18A | 1-0 | Norton Knatchbull Grammar School Boys-U18A |
12:20 Astro 4 - Birleys | 07 Mar 2019 | Ashford School Boys-U18A | 1-0 | Duke of York's Royal Military School Boys-U18A |
12:45 Astro 4 - Birleys | 07 Mar 2019 | Skinners' School Boys-U18A | 1-1 | Norton Knatchbull Grammar School Boys-U18A |
1st and 2nd in each group progress to the Trophy Quarter Finals. 3rd and 4th in each group progress to the Plate Quarter Finals. Matches are 20 minutes one way. Normal substitution rules apply. 3 points for a win, 1 for a draw, 0 for a loss.
D:21 Jan 2025: