KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 07 Mar 2019 | St Edmund's School, Canterbury Boys-U18A | 1-1 | Eltham College Boys-U18A |
09:25![]() | 07 Mar 2019 | Simon Langton Grammar School for Boys Boys-U18A | 1-2 | Langley Park School for Boys Boys-U18A |
09:50![]() | 07 Mar 2019 | St Edmund's School, Canterbury Boys-U18A | 2-0 | The Harvey Grammar School Boys-U18A |
10:15![]() | 07 Mar 2019 | Eltham College Boys-U18A | 0-3 | Simon Langton Grammar School for Boys Boys-U18A |
10:40![]() | 07 Mar 2019 | Langley Park School for Boys Boys-U18A | 0-0 | The Harvey Grammar School Boys-U18A |
11:05![]() | 07 Mar 2019 | St Edmund's School, Canterbury Boys-U18A | 1-2 | Simon Langton Grammar School for Boys Boys-U18A |
11:30![]() | 07 Mar 2019 | Eltham College Boys-U18A | 0-2 | The Harvey Grammar School Boys-U18A |
11:55![]() | 07 Mar 2019 | St Edmund's School, Canterbury Boys-U18A | 0-3 | Langley Park School for Boys Boys-U18A |
12:20![]() | 07 Mar 2019 | Simon Langton Grammar School for Boys Boys-U18A | 2-0 | The Harvey Grammar School Boys-U18A |
12:45![]() | 07 Mar 2019 | Eltham College Boys-U18A | 0-3 | Langley Park School for Boys Boys-U18A |
1st and 2nd in each group progress to the Trophy Quarter Finals. 3rd and 4th in each group progress to the Plate Quarter Finals. Matches are 20 minutes one way. Normal substitution rules apply. 3 points for a win, 1 for a draw, 0 for a loss.
D:12 Feb 2025: