KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 06 Feb | Simon Langton Grammar School for Boys Boys-U18A | 0-0 | Langley Park School for Boys Boys-U18A |
09:20![]() | 06 Feb | Duke of York's Royal Military School Boys-U18A | 0-2 | Sir Roger Manwood's School Boys-U18A |
09:40![]() | 06 Feb | Simon Langton Grammar School for Boys Boys-U18A | 0-0 | Skinners' School Boys-U18A |
10:00![]() | 06 Feb | Langley Park School for Boys Boys-U18A | 1-0 | Duke of York's Royal Military School Boys-U18A |
10:20![]() | 06 Feb | Simon Langton Grammar School for Boys Boys-U18A | 2-0 | Sir Roger Manwood's School Boys-U18A |
10:40![]() | 06 Feb | Langley Park School for Boys Boys-U18A | 1-2 | Skinners' School Boys-U18A |
11:00![]() | 06 Feb | Simon Langton Grammar School for Boys Boys-U18A | 3-1 | Duke of York's Royal Military School Boys-U18A |
11:20![]() | 06 Feb | Sir Roger Manwood's School Boys-U18A | 1-1 | Skinners' School Boys-U18A |
11:40![]() | 06 Feb | Duke of York's Royal Military School Boys-U18A | 0-1 | Skinners' School Boys-U18A |
12:00![]() | 06 Feb | Langley Park School for Boys Boys-U18A | 1-0 | Sir Roger Manwood's School Boys-U18A |
1st and 2nd in each group progress to the Trophy Quarter Finals. 3rd and 4th in each group progress to the Plate Quarter Finals. Matches are 20 minutes one way. Normal substitution rules apply. 3 points for a win, 1 for a draw, 0 for a loss.