KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 03 Feb 2022 | Simon Langton Grammar School for Boys Boys-U18A | 0-2 | Langley Park School for Boys Boys-U18A |
09:20![]() | 03 Feb 2022 | Ashford School Boys-U18A | 1-1 | Sir Joseph Williamson's Mathematical School Boys-U18A |
09:40![]() | 03 Feb 2022 | Simon Langton Grammar School for Boys Boys-U18A | 1-0 | The Harvey Grammar School Boys-U18A |
10:00![]() | 03 Feb 2022 | Langley Park School for Boys Boys-U18A | 1-0 | Ashford School Boys-U18A |
10:20![]() | 03 Feb 2022 | Simon Langton Grammar School for Boys Boys-U18A | 0-1 | Sir Joseph Williamson's Mathematical School Boys-U18A |
10:40![]() | 03 Feb 2022 | Langley Park School for Boys Boys-U18A | 2-0 | The Harvey Grammar School Boys-U18A |
11:00![]() | 03 Feb 2022 | Simon Langton Grammar School for Boys Boys-U18A | 0-1 | Ashford School Boys-U18A |
11:20![]() | 03 Feb 2022 | Sir Joseph Williamson's Mathematical School Boys-U18A | 1-0 | The Harvey Grammar School Boys-U18A |
11:40![]() | 03 Feb 2022 | Ashford School Boys-U18A | 2-0 | The Harvey Grammar School Boys-U18A |
12:00![]() | 03 Feb 2022 | Langley Park School for Boys Boys-U18A | 1-0 | Sir Joseph Williamson's Mathematical School Boys-U18A |
1st and 2nd in each group progress to the Trophy Quarter Finals. 3rd and 4th in each group progress to the Plate Quarter Finals. Matches are 20 minutes one way. Normal substitution rules apply. 3 points for a win, 1 for a draw, 0 for a loss.
D:12 Feb 2025: