KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 02 Feb 2023 | Kent College Boys-U18A | 0-0 | Tonbridge School Boys-U18A |
09:20![]() | 02 Feb 2023 | Cranbrook School Boys-U18A | 0-0 | Langley Park School for Boys Boys-U18B Boys-U18B |
09:40![]() | 02 Feb 2023 | Kent College Boys-U18A | 1-0 | Duke of York's Royal Military School Boys-U18A |
10:00![]() | 02 Feb 2023 | Tonbridge School Boys-U18A | 1-0 | Cranbrook School Boys-U18A |
10:20![]() | 02 Feb 2023 | Kent College Boys-U18A | 1-0 | Langley Park School for Boys Boys-U18B Boys-U18B |
10:40![]() | 02 Feb 2023 | Tonbridge School Boys-U18A | 2-0 | Duke of York's Royal Military School Boys-U18A |
11:00![]() | 02 Feb 2023 | Kent College Boys-U18A | 0-0 | Cranbrook School Boys-U18A |
11:20![]() | 02 Feb 2023 | Langley Park School for Boys Boys-U18B | 0-1 | Duke of York's Royal Military School Boys-U18A Boys-U18A |
11:40![]() | 02 Feb 2023 | Tonbridge School Boys-U18A | 3-0 | Langley Park School for Boys Boys-U18B Boys-U18B |
12:00![]() | 02 Feb 2023 | Cranbrook School Boys-U18A | 1-0 | Duke of York's Royal Military School Boys-U18A |
1st and 2nd in each group progress to the Trophy Quarter Finals. 3rd and 4th in each group progress to the Plate Quarter Finals. Matches are 20 minutes one way. Normal substitution rules apply. 3 points for a win, 1 for a draw, 0 for a loss.
D:12 Feb 2025: